Points Table list of Indian Premier League IPL 2011. Check the top four teams of Indian Premier League who would enter next stage. We will update IPL Point List Table once each match get finished.
Points table are sorted by most no. of points scored by team. If two or more teams have equal points, result would be sorted by Net Run Rate.
A team’s run rate (RR) is their total number of runs divided by overs faced. As an over is made up of six balls, each ball counts for 1/6 of an over for the purposes of calculating the net run rate, despite being normally written in cricket’s notation as .1 of an over.
Points Table
Team | P | W | L | NR | PTS | NRR |
Chennai Super Kings | 2 | 1 | 1 | 0 | 2 | -0.258 |
Deccan Chargers | 3 | 1 | 2 | 0 | 2 | +0.186 |
Delhi Daredevils | 2 | 0 | 2 | 0 | 0 | -0.954 |
Kings XI Punjab | 2 | 1 | 1 | 0 | 2 | -1.288 |
Kochi Tuskers Kerala | 3 | 1 | 2 | 0 | 2 | -0.253 |
Kolkata Knight Riders | 3 | 2 | 1 | 0 | 4 | +0.336 |
Mumbai Indians | 3 | 2 | 1 | 0 | 4 | +0.561 |
Pune Warriors | 2 | 2 | 0 | 0 | 4 | +1.750 |
Rajasthan Royals | 3 | 2 | 1 | 0 | 4 | +0.226 |
Royal Challengers Bangalore | 3 | 1 | 2 | 0 | 2 | -0.620 |
0 comments:
Post a Comment